--- /dev/null
+#time (second) ambient temperature (bit) ambient temperature (C) temperature (bit) temperature (C) chan 0 (bit) chan 0 (volt)
+2.5034e-05 13520 24.8333 13694 26.17 33848 0.329747
+5.76007 13521 24.8333 13694 26.19 33853 0.331273
+10.13 13522 24.7778 13694 26.19 33807 0.317235
+14.762 13522 24.8333 13693 26.18 33766 0.304723
+19.1258 13522 24.7778 13695 26.22 33773 0.306859
+23.6675 13521 24.8333 13696 26.24 33682 0.279088
+28.0803 13521 24.8333 13695 26.25 33612 0.257725
+32.368 13521 24.8333 13696 26.24 33280 0.156405
+36.6859 13521 24.8333 13694 26.24 33166 0.121614
+40.9559 13521 24.8333 13695 26.18 65076 9.85992
+45.2599 13521 24.8333 13696 26.22 32768 0.00015259
+49.4807 13520 24.8333 13695 26.22 33176 0.124666
+53.6699 13521 24.8333 13695 26.24 33926 0.353552
+57.8841 13521 24.8333 13697 26.25 33955 0.362402
+62.2721 13520 24.8333 13698 26.25 34174 0.429236
+66.641 13520 24.8333 13698 26.24 34430 0.507362
+71.0221 13520 24.8333 13697 26.27 34866 0.640421
+75.2234 13521 24.7778 13697 26.22 35204 0.743572
+79.5544 13521 24.8333 13696 26.25 35487 0.829938
+83.8866 13520 24.8333 13697 26.24 35893 0.953841
+88.0752 13521 24.8333 13697 26.27 36221 1.05394
+92.2957 13521 24.8333 13695 26.24 36539 1.15099
+96.5815 13521 24.8333 13697 26.24 39149 1.94751
+100.831 13520 24.8333 13698 26.25 57238 7.46792
+105.059 13520 24.8333 13696 26.24 57272 7.47829
+109.289 13520 24.8333 13696 26.25 38183 1.6527
+113.498 13521 24.8333 13695 26.25 30679 -0.637369
+117.786 13520 24.8333 13697 26.27 32059 -0.21622
+122.156 13520 24.8333 13695 26.25 32349 -0.127718
+126.407 13522 24.7778 13699 26.25 32765 -0.000762951
+130.623 13520 24.8333 13698 26.24 32932 0.0502022
+134.899 13519 24.8333 13696 26.29 33155 0.118257
+139.097 13520 24.8333 13700 26.25 33477 0.216526
+143.314 13520 24.8333 13696 26.29 33749 0.299535
+147.524 13520 24.8333 13697 26.25 33949 0.360571
+151.687 13520 24.8333 13698 26.24 34283 0.462501
+156.084 13519 24.8333 13698 26.24 34358 0.485389
+160.396 13519 24.8333 13700 26.29 34854 0.636759
+164.753 13520 24.8333 13700 26.29 34813 0.624247
+169.002 13519 24.8333 13698 26.31 35010 0.684367
+173.223 13519 24.8333 13698 26.33 35293 0.770733
+177.556 13519 24.8333 13699 26.27 35570 0.855268
+181.87 13520 24.8333 13699 26.29 34260 0.455482
+186.486 13519 24.8333 13700 26.27 34407 0.500343
+190.93 13519 24.8333 13698 26.31 34558 0.546426
+195.638 13519 24.8333 13699 26.29 34826 0.628214
+200.129 13518 24.8333 13698 26.27 34918 0.656291
+204.432 13519 24.8333 13700 26.31 35229 0.751202
+208.751 13519 24.8333 13699 26.29 35287 0.768902
+213.009 13519 24.8333 13700 26.31 35557 0.851301
+217.214 13519 24.8333 13698 26.33 35595 0.862898
+221.4 13518 24.8333 13699 26.33 36043 0.999619
+225.639 13519 24.8333 13700 26.29 36398 1.10796
+229.903 13519 24.8333 13699 26.31 36674 1.19219
+234.121 13518 24.8333 13700 26.29 36862 1.24956
+238.214 13519 24.8333 13701 26.29 37064 1.31121
+242.343 13518 24.8333 13702 26.31 37194 1.35088
+246.617 13519 24.8333 13700 26.29 37232 1.36248
+250.782 13518 24.8333 13700 26.31 37679 1.49889
+254.978 13519 24.8333 13700 26.27 37713 1.50927
+259.207 13518 24.8333 13699 26.36 38058 1.61456
+263.32 13518 24.8333 13701 26.33 38103 1.62829
+267.689 13518 24.8333 13700 26.31 38424 1.72625
+271.895 13518 24.8333 13700 26.31 38591 1.77722
+276.142 13518 24.8333 13701 26.29 38653 1.79614
+280.343 13518 24.8333 13700 26.4 38976 1.89471
+284.639 13518 24.8333 13700 26.31 39071 1.9237
+288.991 13517 24.8333 13699 26.36 39438 2.03571
+293.256 13518 24.8333 13700 26.31 39672 2.10712
+297.493 13517 24.8889 13700 26.31 33146 0.115511
+301.738 13517 24.8889 13701 26.29 32888 0.0367742
+306.071 13517 24.8333 13700 26.29 33186 0.127718
+310.382 13518 24.8333 13701 26.4 33292 0.160067
+314.6 13517 24.8889 13700 26.33 33211 0.135348
+318.878 13517 24.8333 13701 26.31 33242 0.144808
+323.178 13518 24.8333 13699 26.38 33476 0.21622
+327.455 13517 24.8889 13701 26.34 33408 0.195468
+331.688 13518 24.8333 13702 26.38 33186 0.127718
+335.928 13517 24.8333 13703 26.35 31437 -0.406043
+340.229 13517 24.8889 13700 26.38 31499 -0.387121
+344.601 13517 24.8889 13701 26.29 31536 -0.37583
+348.857 13518 24.8889 13702 26.4 31829 -0.286412
+353.208 13517 24.8889 13701 26.4 31917 -0.259556
+357.498 13517 24.8889 13700 26.4 32114 -0.199435
+361.734 13517 24.8889 13702 26.36 32273 -0.150912
+366.032 13516 24.8889 13701 26.42 32398 -0.112764
+370.296 13516 24.8889 13701 26.4 32549 -0.0666819
+374.517 13517 24.8889 13699 26.42 32552 -0.0657664
+378.805 13517 24.8889 13699 26.38 32655 -0.0343328
+383.004 13516 24.8889 13701 26.44 32820 0.016022
+387.215 13517 24.8889 13701 26.38 33054 0.0874342
+391.413 13517 24.8889 13701 26.38 33317 0.167697
+395.61 13516 24.8889 13700 26.42 33168 0.122225
+399.794 13516 24.8889 13701 26.4 33499 0.223239
+404.011 13516 24.8889 13702 26.4 33624 0.261387
+408.197 13515 24.8889 13701 26.4 33944 0.359045
+412.378 13516 24.8889 13701 26.38 33875 0.337987
+416.622 13516 24.8889 13701 26.36 34186 0.432898
+420.792 13516 24.8889 13700 26.44 34164 0.426184
+425.049 13516 24.8889 13700 26.42 34339 0.479591
+429.832 13515 24.8889 13701 26.38 34516 0.533608
+434.201 13516 24.8889 13702 26.42 34762 0.608682
+438.525 13515 24.8889 13700 26.44 34845 0.634012
+442.954 13515 24.8889 13701 26.42 35066 0.701457
+447.294 13515 24.8889 13702 26.4 35109 0.71458
+451.588 13517 24.8889 13702 26.42 35177 0.735332
+455.92 13515 24.8889 13702 26.38 35258 0.760052
+460.242 13516 24.8889 13699 26.44 35613 0.868391
+464.629 13516 24.8889 13701 26.38 35779 0.919051
+469.037 13516 24.8889 13702 26.4 35973 0.978256
+473.661 13516 24.8889 13702 26.4 36126 1.02495
+478.091 13515 24.8889 13699 26.42 36302 1.07866
+482.534 13515 24.8889 13702 26.42 36604 1.17082
+486.98 13515 24.8889 13701 26.44 36553 1.15526
+491.353 13516 24.8889 13700 26.42 36843 1.24376
+495.776 13516 24.8889 13700 26.42 37011 1.29503
+500.154 13515 24.8889 13702 26.42 35057 0.698711
+504.497 13516 24.8889 13702 26.4 34927 0.659037
+508.851 13515 24.8889 13701 26.38 35027 0.689555
+513.233 13514 24.9444 13702 26.4 35277 0.76585
+517.653 13516 24.8889 13699 26.42 35307 0.775006
+521.952 13515 24.8889 13703 26.4 35367 0.793317
+526.224 13515 24.8889 13704 26.42 32097 -0.204623
+530.373 13515 24.8889 13703 26.4 31979 -0.240635
+534.692 13515 24.8889 13703 26.4 31926 -0.256809
+538.987 13515 24.8889 13702 26.42 32590 -0.0541695
+543.236 13515 24.8889 13701 26.42 32292 -0.145113
+547.638 13514 24.8889 13700 26.46 32035 -0.223545
+551.996 13515 24.8889 13702 26.38 31757 -0.308385
+556.182 13515 24.8889 13702 26.44 31966 -0.244602
+560.611 13515 24.8889 13703 26.44 31938 -0.253147
+564.869 13514 24.8889 13703 26.42 32044 -0.220798
+569.173 13514 24.9444 13700 26.52 31362 -0.428931
+573.639 13514 24.9444 13703 26.47 31416 -0.412451
+578.069 13515 24.9444 13702 26.49 31379 -0.423743
+582.488 13514 24.9444 13705 26.49 31293 -0.449989
+586.86 13515 24.8889 13702 26.42 31380 -0.423438
+591.276 13514 24.9444 13703 26.52 31525 -0.379187
+595.653 13513 24.9444 13702 26.49 31627 -0.348058
+600.038 13514 24.9444 13702 26.49 31549 -0.371862
+604.432 13514 24.9444 13703 26.49 31278 -0.454566
+608.814 13514 24.8889 13702 26.47 31123 -0.501869
+613.184 13514 24.9444 13704 26.49 30976 -0.546731
+617.553 13513 24.9444 13702 26.49 30946 -0.555886
+621.929 13513 24.9444 13705 26.5 30632 -0.651713
+626.24 13514 24.9444 13702 26.5 30746 -0.616922
+630.71 13514 24.9444 13702 26.5 30878 -0.576638
+635.118 13514 24.9444 13704 26.47 31073 -0.517128
+639.467 13514 24.9444 13704 26.47 31109 -0.506142
+643.895 13514 24.9444 13704 26.5 31355 -0.431067
+648.227 13513 24.9444 13704 26.49 30853 -0.584268
+652.572 13515 24.8889 13703 26.5 30668 -0.640726
+656.91 13514 24.9444 13704 26.5 30883 -0.575113
+661.289 13513 24.9444 13704 26.49 31034 -0.52903
+665.692 13514 24.9444 13703 26.47 31134 -0.498512
+670.025 13513 24.9444 13704 26.49 31235 -0.467689
+674.422 13513 24.9444 13704 26.5 31298 -0.448463
+678.908 13514 24.9444 13703 26.47 31239 -0.466468
+683.292 13513 24.9444 13702 26.49 31376 -0.424659
+687.707 13513 24.9444 13703 26.52 31446 -0.403296
--- /dev/null
+#time (second) ambient temperature (bit) ambient temperature (C) temperature (bit) temperature (C) chan 0 (bit) chan 0 (volt)
+3.19481e-05 13505 25.1111 13774 28.02 35813 0.929427
+4.13506 13504 25.1111 13774 28.02 35927 0.964218
+7.26733 13505 25.1111 13774 28.04 36162 1.03593
+10.5299 13505 25.1111 13775 28.04 37633 1.48486
+13.7594 13504 25.1111 13776 28.06 36200 1.04753
+17.0175 13505 25.1111 13776 28.06 30390 -0.725566
+20.2315 13505 25.1111 13778 28.06 30352 -0.737163
+23.3884 13506 25.1111 13776 28.06 30327 -0.744793
+26.6459 13505 25.1111 13777 28.06 30443 -0.709392
+29.8066 13504 25.1111 13776 28.02 30391 -0.725261
+33.0056 13504 25.1111 13776 28.1 30434 -0.712139
+36.1923 13504 25.1111 13778 28.06 30368 -0.73228
+39.3755 13504 25.1111 13775 28.04 30318 -0.747539
+42.5755 13504 25.1111 13779 28.06 30297 -0.753948
+45.7986 13504 25.1111 13777 28.1 30342 -0.740215
+48.9963 13505 25.1111 13776 28.1 30374 -0.730449
+52.1834 13505 25.1111 13777 28.1 30430 -0.713359
+55.3934 13504 25.1111 13777 28.08 30373 -0.730755
+58.615 13504 25.1111 13777 28.08 30427 -0.714275
+61.7951 13504 25.1111 13779 28.1 30472 -0.700542
+64.9991 13504 25.1111 13779 28.08 30329 -0.744182
+68.1864 13504 25.1111 13408 23.62 30328 -0.744488
+71.3815 13504 25.1111 13210 17.01 30419 -0.716716
+74.5852 13504 25.1111 13145 16.02 30407 -0.720378
+77.7844 13504 25.1111 13122 15.46 30361 -0.734417
+80.9815 13504 25.1111 13114 15.27 30425 -0.714885
+84.179 13504 25.1111 13108 15.13 30434 -0.712139
+87.3773 13504 25.1111 13118 15.33 30493 -0.694133
+90.6169 13503 25.1111 13125 15.5 30490 -0.695048
+93.7995 13503 25.1111 13130 15.56 30492 -0.694438
+96.986 13504 25.1111 13135 15.64 30639 -0.649577
+100.193 13504 25.1111 13135 15.62 30668 -0.640726
+103.385 13503 25.1111 13136 15.62 30559 -0.673991
+106.589 13503 25.1111 13133 15.64 30633 -0.651408
+109.812 13504 25.1111 13132 15.58 30709 -0.628214
+112.997 13502 25.1111 13134 15.62 30641 -0.648966
+116.2 13503 25.1111 13135 15.64 30719 -0.625162
+119.407 13504 25.1111 13133 15.66 30743 -0.617838
+122.581 13503 25.1111 13138 15.67 30681 -0.636759
+125.783 13503 25.1111 13151 15.89 30808 -0.598001
+128.991 13504 25.1111 13431 24.84 30825 -0.592813
+132.187 13502 25.1111 13685 23.08 30851 -0.584878
+135.387 13503 25.1111 13457 21.82 30954 -0.553445
+138.589 13503 25.1111 13428 21.39 30997 -0.540322
+141.782 13504 25.1111 13411 21.06 30860 -0.582132
+144.989 13503 25.1111 13407 20.87 30919 -0.564126
+148.18 13503 25.1111 13405 20.89 31008 -0.536965
+151.382 13503 25.1111 13405 20.89 31051 -0.523842
+154.584 13503 25.1111 13404 20.77 31109 -0.506142
+157.781 13502 25.1111 13401 20.77 31127 -0.500649
+160.996 13503 25.1111 13395 20.72 31157 -0.491493
+164.192 13502 25.1111 13399 20.75 31239 -0.466468
+167.385 13503 25.1111 13400 20.7 31305 -0.446326
+170.588 13502 25.1111 13392 20.64 31219 -0.472572
+173.787 13502 25.1111 13389 20.56 31341 -0.43534
+176.986 13502 25.1111 13393 20.64 31290 -0.450904
+180.184 13502 25.1111 13395 20.72 31407 -0.415198
+183.382 13502 25.1111 13399 20.73 31403 -0.416419
+186.585 13502 25.1111 13404 20.87 31590 -0.35935
+189.728 13502 25.1111 13404 20.77 31488 -0.390478
+192.912 13502 25.1111 13405 20.93 31573 -0.364538
+196.086 13502 25.1111 13409 20.91 31661 -0.337682
+199.281 13503 25.1111 13410 21.01 31709 -0.323033
+202.494 13503 25.1111 13416 21.06 31699 -0.326085
+205.686 13502 25.1111 13419 21.14 31748 -0.311131
+208.914 13502 25.1111 13423 21.22 31844 -0.281834
+212.102 13502 25.1111 13426 21.28 31796 -0.296483
+215.297 13502 25.1111 13420 21.18 31919 -0.258946
+218.494 13502 25.1111 13417 21.1 31947 -0.250401
+221.703 13502 25.1111 13414 21.08 31970 -0.243381
+224.916 13502 25.1111 13420 21.16 32002 -0.233616
+228.093 13502 25.1111 13422 21.18 32040 -0.222019
+231.311 13502 25.1111 13415 21.17 32105 -0.202182